support menu
Support menu for leveraging Game Server Services.
As a general rule, Game Server Services uses a pay-as-you-go style of pricing.
| Plan Name | Eligibility | Price |
|---|---|---|
| Individual | Individuals or corporations with sales of less than 10 million yen in the past 12 months | Free |
| Professional | Individual plan does not apply to the individual plan | Same as usage fee |
| Enterprise | Individual plan does not apply to the individual plan | ASK |
The definition of “less than 10 million yen in sales over the past 12 months” includes sales from other businesses, not sales from games using GS2.
If the average number of requests per month exceeds 10 requests per second, or 100 requests per second continuously for a period of time, you will not be eligible for the individual plan. If you are ineligible, we will consider the time it will take to modify your application, but please act quickly.
If you are launching a game under the Individual Plan, you must include the GS2 logo in the “Launch Sequence” or “Title Screen”. You will receive the logo data and guidelines for display via chat when you are ready to release your game.
You can continue to use the Professional/Enterprise plan free of charge until you exceed the 100USD monthly limit. Once you exceed 100USD, you will be charged for the entire usage amount, not just the excess.
API request or List API request: When retrieving 30 or more records, in batches of 30
| Tier | Prices |
|---|---|
| - 100,000,000 | 0.0001 USD |
| 100,000,001 - 500,000,000 | 0.00008 USD |
| 500,000,001 - 2,500,000,000 | 0.00006 USD |
| 2,500,000,001 - 7,500,000,000 | 0.00004 USD |
| 7,500,000,001 - | 0.00003 USD |
36,000 USD/year per 100,000,000 requests/month usage commitment No refunds will be issued even if monthly usage falls below the commitment. Usage fees exceeding the commitment will be calculated based on the monthly commitment tier.
Assumption: Committing to 1,000,000,000 requests/month Upfront payment: 360,000 USD
Example 1: 500,000,000 requests/month (below commitment) Monthly payment: 0 USD/month Total: 360,000 USD + 0 USD/year (0 USD * 12 months) = 360,000 USD Under standard pricing, this would be 42,000 USD/month = 504,000 USD/year. Therefore, even if actual usage falls below the commitment, you save 144,000 USD/year.
Example 2: 3,000,000,000 requests/month (2,000,000,000 requests over) Monthly payment: 1,500,000,000 requests * 0.00006 USD + 500,000,000 requests * 0.00004 USD = 110,000 USD Total: 360,000 USD + 1,320,000 USD (110,000 USD * 12 months) = 1,680,000 USD Standard usage fee would be 194,000 USD/month = 2,328,000 USD/year, resulting in a savings of 64,800 USD/year
| Action | Unit | Price |
|---|---|---|
| Data storage bytes | 1GB | 0.1 USD |
| Data download bytes | 1GB | 0.3 USD |
| Action | Unit | Price |
|---|---|---|
| Basic materials | Stage/mo | 3,000 USD |
| Stages using versions older than 1 month(Additional) | Stage/mo | 30,000 USD |
When using GS2-Freeze, please devote maximum resources to keeping up with the latest version. Fixing the GS2 code base with GS2-Freeze may improve stability, but may slow down the speed at which vulnerabilities are addressed.
| Action | Unit | Price |
|---|---|---|
| Basic materials | Namespace/mo | 200 USD |
API Requests
| Tier | Price |
|---|---|
| - 10,000,000 | 0.00005 USD |
| 10,000,001 - 50,000,000 | 0.00004 USD |
| 50,000,001 - 250,000,000 | 0.00003 USD |
| 250,000,001 - 750,000,000 | 0.00002 USD |
| 750,000,001 - | 0.00001 USD |
| action | unit | price |
|---|---|---|
| On-Demand GS2-Insight Usage | 1 minute | 0.01 USD |
Log entries per item
| Tier | Price |
|---|---|
| - 10,000,000 | 0.00005 USD |
| 10,000,001 - 50,000,000 | 0.00004 USD |
| 50,000,001 - 250,000,000 | 0.00003 USD |
| 250,000,001 - 750,000,000 | 0.00002 USD |
| 750,000,001 - | 0.00001 USD |
| Action | Unit | Price |
|---|---|---|
| Log bytes | 1GB | 0.05 USD |
| Log reference Scanning bytes | 1GB | 0.02 USD |
In addition to the normal API usage fee, a revenue share of the amount in monthly circulation will be applied.
| Monthly circulation amount range | Revenue |
|---|---|
| 0 USD 〜 9,999 USD | 10% |
| 10,000 USD 〜 99,999 USD | 5% |
| 100,000 USD 〜 999,999 USD | 3% |
| 1,000,000 USD 〜 9,999,999 USD | 1% |
| 10,000,000 USD 〜 1,000,000,000 USD | 0% |
The usual free allowance does not apply to revenue sharing, but if the monthly circulation amount is less than 100 USD, no fee will be charged as an exception.
If the overall GS2 fee is less than the revenue share shown below, the revenue share for the monthly distribution amount will be applied.
| Monthly circulation amount range | Revenue |
|---|---|
| 0 USD 〜 9,999 USD | 10% |
| 10,000 USD 〜 99,999 USD | 5% |
| 100,000 USD 〜 999,999 USD | 3% |
| 1,000,000 USD 〜 9,999,999 USD | 1% |
| 10,000,000 USD 〜 1,000,000,000 USD | 0% |
1% of subscription amount
The usual free allowance does not apply to revenue sharing, but if the monthly circulation amount is less than 100 USD, no fee will be charged as an exception.
| Actions | Units | Prices |
|---|---|---|
| Site build | 1 pattern | 0.01 USD |
| Site data download bytes | 1GB | 0.03 USD |
| Action | Unit | Price |
|---|---|---|
| Aggregate Processing | 10,000 scores for ranking | 0.02 USD |
| Action | Unit | Price |
|---|---|---|
| score registration | 10 score subscriptions | 0.0001 USD |
| specs | units | price |
|---|---|---|
| realtime1.nano | 1 minute | 0.0004 USD |
| realtime1.micro | 1 minute | 0.0006 USD |
| realtime1.small | 1min | 0.0012 USD |
| realtime1.medium | 1min | 0.0024 USD |
| realtime1.large | 1 minute | 0.005 USD |
| action | unit | price |
|---|---|---|
| Data transfer bytes (outbound) | 1GB | 0.15 USD |
| Action | Unit | Price |
|---|---|---|
| realtime1.nano | 1 unit (from 5 units)/month | 15 USD |
| realtime1.micro | 1 unit (from 5 units)/month | 22.5 USD |
| realtime1.small | 1 unit (from 5 units)/month | 55 USD |
| realtime1.medium | 1 unit (from 5 units)/month | 110 USD |
| realtime1.large | 1 unit (from 5 units)/month | 230 USD |
| action | unit | price |
|---|---|---|
| Script execution time | 1 second | 0.00005 USD |
| action | unit | price |
|---|---|---|
| Serial Code Issuance | 1 code | 0.00005 USD |
| actions | units | prices |
|---|---|---|
| Exporting user data | 1 item | 0.00001 USD |
| Complete deletion of user data | 1 item | 0.00002 USD |
| Import of user data | 1 item | 0.00002 USD |
One item refers to one piece of user data managed internally by GS2. The operation shown here is executed by specifying a user ID, and processing for multiple items will occur depending on the number of items of data stored at the time of this execution.
Support menu for leveraging Game Server Services.