Master Data Reference of GS2-Enchant
{
"version": "2023-07-18",
"balanceParameterModels": [
{
"name": "[string]Balance parameter model name",
"metadata": "[string?]metadata",
"totalValue": "[long]Total value",
"initialValueStrategy": "[string]Initial value setting policy",
"parameters": [
{
"name": "[string]Name",
"metadata": "[string?]metadata"
}
]
}
],
"rarityParameterModels": [
{
"name": "[string]Rarity parameter model name",
"metadata": "[string?]metadata",
"maximumParameterCount": "[int]Maximum number of parameters to be given",
"parameterCounts": [
{
"count": "[int]Value",
"weight": "[int]Weight"
}
],
"parameters": [
{
"name": "[string]Name",
"metadata": "[string?]metadata",
"resourceName": "[string]Parameter Resource Name for Game(Not used for GS2)",
"resourceValue": "[long]Parameter Resource Value for Game(Not used for GS2)",
"weight": "[int]Weight"
}
]
}
]
}
Type | Condition | Require | Default | Limitation | Description | |
---|---|---|---|---|---|---|
version | ✓ | 2023-07-18 | Format version of master data | |||
balanceParameterModels | List<BalanceParameterModel> | ~ 10000 items | Balance parameter model | |||
rarityParameterModels | List<RarityParameterModel> | ~ 10000 items | Balance parameter model |
BalanceParameterModel
Balance parameter model
Defines the drawing conditions for balance parameters.
Type | Condition | Require | Default | Limitation | Description | |
---|---|---|---|---|---|---|
balanceParameterModelId | string | ✓ | ~ 1024 chars | Balance Parameter Model GRN | ||
name | string | ✓ | ~ 128 chars | Balance parameter model name | ||
metadata | string | ~ 2048 chars | metadata | |||
totalValue | long | ✓ | ~ 9223372036854775805 | Total value | ||
initialValueStrategy | enum { “average”, “lottery” } | ✓ | “average” | ~ 128 chars | Initial value setting policy | |
parameters | List<BalanceParameterValueModel> | ✓ | 1 ~ 10 items | Balance parameter value model list |
Enumeration type definition to specify as initialValueStrategy
Enumerator String Definition | Description |
---|---|
average | Average |
lottery | Lottery |
RarityParameterModel
Balance parameter model
Defines the drawing conditions for balance parameters.
Type | Condition | Require | Default | Limitation | Description | |
---|---|---|---|---|---|---|
rarityParameterModelId | string | ✓ | ~ 1024 chars | Rarity Parameter Model GRN | ||
name | string | ✓ | ~ 128 chars | Rarity parameter model name | ||
metadata | string | ~ 2048 chars | metadata | |||
maximumParameterCount | int | ✓ | 1 ~ 10 | Maximum number of parameters to be given | ||
parameterCounts | List<RarityParameterCountModel> | ✓ | 1 ~ 10 items | Rarity parameter value model list | ||
parameters | List<RarityParameterValueModel> | ✓ | 1 ~ 1000 items | Rarity parameter value model list |
BalanceParameterValueModel
Balance Parameter Value Model
Type | Condition | Require | Default | Limitation | Description | |
---|---|---|---|---|---|---|
name | string | ✓ | ~ 64 chars | Name | ||
metadata | string | ~ 512 chars | metadata |
RarityParameterCountModel
Model of the number of rarity parameters granted
Type | Condition | Require | Default | Limitation | Description | |
---|---|---|---|---|---|---|
count | int | ✓ | ~ 10 | Value | ||
weight | int | ✓ | 1 ~ 2147483646 | Weight |
RarityParameterValueModel
Balance Parameter Value Model
Type | Condition | Require | Default | Limitation | Description | |
---|---|---|---|---|---|---|
name | string | ✓ | ~ 64 chars | Name | ||
metadata | string | ~ 512 chars | metadata | |||
resourceName | string | ✓ | ~ 64 chars | Parameter Resource Name for Game(Not used for GS2) | ||
resourceValue | long | ✓ | ~ 9223372036854775805 | Parameter Resource Value for Game(Not used for GS2) | ||
weight | int | ✓ | 1 ~ 2147483646 | Weight |
BalanceParameterValue
Balance Parameter Value Model
Type | Condition | Require | Default | Limitation | Description | |
---|---|---|---|---|---|---|
name | string | ✓ | ~ 64 chars | Name | ||
value | long | ✓ | ~ 9223372036854775805 | Value |
RarityParameterValue
Rarity Parameter Value Model
Type | Condition | Require | Default | Limitation | Description | |
---|---|---|---|---|---|---|
name | string | ✓ | ~ 64 chars | Name | ||
resourceName | string | ✓ | ~ 64 chars | Resource Name | ||
resourceValue | long | ✓ | ~ 9223372036854775805 | Resource Value |
VerifyActionResult
Verify action execution result
Type | Condition | Require | Default | Limitation | Description | |
---|---|---|---|---|---|---|
action | enum { } | ✓ | ~ 128 chars | Types of actions to be performed in the verify task | ||
verifyRequest | string | ✓ | ~ 1048576 chars | JSON of request | ||
statusCode | int | ~ 999 | Status code | |||
verifyResult | string | ~ 1048576 chars | Result payload |
Enumeration type definition to specify as action
Enumerator String Definition | Description |
---|
ConsumeActionResult
Consume action execution result
Type | Condition | Require | Default | Limitation | Description | |
---|---|---|---|---|---|---|
action | enum { } | ✓ | ~ 128 chars | Types of actions to be performed in the consume action | ||
consumeRequest | string | ✓ | ~ 1048576 chars | JSON of request | ||
statusCode | int | ~ 999 | Status code | |||
consumeResult | string | ~ 1048576 chars | Result payload |
Enumeration type definition to specify as action
Enumerator String Definition | Description |
---|
AcquireActionResult
Acquire action execution result
Type | Condition | Require | Default | Limitation | Description | |
---|---|---|---|---|---|---|
action | enum { } | ✓ | ~ 128 chars | Types of actions to be performed in the acquire action | ||
acquireRequest | string | ✓ | ~ 1048576 chars | JSON of request | ||
statusCode | int | ~ 999 | Status code | |||
acquireResult | string | ~ 1048576 chars | Result payload |
Enumeration type definition to specify as action
Enumerator String Definition | Description |
---|
TransactionResult
Transaction execution results
Transaction execution results executed using server-side transaction auto-execution functionality
Type | Condition | Require | Default | Limitation | Description | |
---|---|---|---|---|---|---|
transactionId | string | ✓ | 36 ~ 36 chars | Transaction ID | ||
verifyResults | List<VerifyActionResult> | ~ 10 items | List of verify action execution results | |||
consumeResults | List<ConsumeActionResult> | ~ 10 items | List of consume action execution results | |||
acquireResults | List<AcquireActionResult> | ~ 100 items | List of acquire action execution results |